
Funeral directors update their prices regularly. Call them to confirm today's price, it only takes a minute.
| Estimated cost by funeral type | |
| Attended cremation Service with mourners + cremation | £4,360–£4,779 |
| Unattended (direct) cremation No service · fee included | £1,995 |
| Attended burial Service with mourners + burial | £4,040–£7,170 |
| Unattended burial No service · burial | £2,145–£5,275 |
| Burial estimates: May exclude grave plot costs; May exclude memorial removal or replacement fees; May exclude other cemetery fees. | |
| What's included in the attended fee | |
| Legal & administration | £1,630 |
| Collection of the deceased | £300 |
| Care of the deceased | £400 |
| Coffin (wood effect foil veneer) | £445 |
| Viewing / chapel of rest | £20 |
| Hearse / transport | £795 |
| Optional extras (charged if used) | |
| Mileage (per mile) | £2 |
| Transfer / removal | £185 |
| Return of ashes | £25 |
| Embalming | £175 |
| Officiant / minister | POA |
| Out-of-hours collection | POA |
Figures from their CMA Standardised Price List (April 2026 list).
62 Google reviews · 5.0★ average
A selection from their Google reviews
Haven Funeral Services at our Acton, Hayes, Hillingdon and Northwood Hills funeral homes offer bespoke funerals, funeral plans, and direct cremation.
From the funeral director's own website.