
Funeral directors update their prices regularly. Call them to confirm today's price, it only takes a minute.
| Estimated cost by funeral type | |
| Attended cremation Service with mourners + cremation | £2,772–£3,250 |
| Unattended (direct) cremation No service · fee included | £1,350 |
| Attended burial Service with mourners + burial | £2,548 |
| Unattended burial No service · burial | £1,998 |
| Burial estimates: May exclude grave plot costs; May exclude memorial removal or replacement fees; May exclude other cemetery fees. | |
| What's included in the attended fee | |
| Legal & administration | £650 |
| Collection of the deceased | £550 |
| Care of the deceased | £550 |
| Coffin (elm or oak foil veneer) | £460 |
| Viewing / chapel of rest | £240 |
| Hearse / transport | £240 |
| Optional extras (charged if used) | |
| Mileage (per mile) | £1 |
| Transfer / removal | £175 |
| Return of ashes | £135 |
| Embalming | £135 |
| Officiant / minister | £234 |
Figures from their CMA Standardised Price List.
22 Google reviews · 4.9★ average
A selection from their Google reviews
Neil and Kat Harvey Funerals was founded in 1992, we provide funeral service for families, throughout Leyland and Chorley
From the funeral director's own website.